EV Car prices in CSD Canteen
Electric Vehicles Now Available Through Army CSD Canteen
The Canteen Stores Department (CSD) has expanded its offerings to include electric vehicles (EVs), providing military personnel and their families with access to eco-friendly transportation options at subsidized rates. This move aligns with the growing push for sustainable mobility solutions across India.Available EV Models
Several popular electric vehicle models are now listed on the CSD AFD online portal, including:TATA TIAGO EV MR XT
SKU: 64214₹ 865,873
Category | Feature |
---|---|
Battery Capacity | 19.2 kWh |
Range | 250 km |
Power | 60.34 bhp |
Torque | 110 Nm |
Charging Time (AC 7.2 kW) | 2.6 hours (10-100%) |
Charging Time (AC 3.3 kW) | 6.9 hours (10-100%) |
Fast Charging Time | 57 minutes |
Seating Capacity | 5 |
Boot Space | 240 Litres |
Body Type | Hatchback |
Dimensions | Length: 3,769 mm, Width: 1,677 mm, Height: 1,536 mm, Wheelbase: 2,400 mm |
TATA TIAGO EV LR XT
SKU: 64215₹ 924,730
Category | Feature |
---|---|
Battery Capacity | 24 kWh |
Range | 315 km |
Power | 73.75 bhp |
Torque | 114 Nm |
Charging Time (AC 7.2 kW) | 3.6 hours (10-100%) |
Charging Time (DC 25 kW) | 58 minutes (10-80%) |
Seating Capacity | 5 |
Boot Space | 240 Litres |
Body Type | Hatchback |
Dimensions | Length: 3,769 mm, Width: 1,677 mm, Height: 1,536 mm, Wheelbase: 2,400 mm |
TATA TIAGO EV LR XZ+
SKU: 64216₹ 1,033,026
Category | Feature |
---|---|
Battery Capacity | 24 kWh |
Range | 315 km |
Power | 73.75 bhp |
Torque | 114 Nm |
Charging Time (AC 7.2 kW) | 3.6 hours (10-100%) |
Charging Time (DC 25 kW) | 58 minutes (10-80%) |
Seating Capacity | 5 |
Boot Space | 240 Litres |
Body Type | Hatchback |
Dimensions | Length: 3,769 mm, Width: 1,677 mm, Height: 1,536 mm, Wheelbase: 2,400 mm |
TATA TIAGO EV LR XZ+ AC FC WMU
SKU: 64217₹ 1,097,367
Category | Feature |
---|---|
Battery Capacity | 24 kWh |
Range | 315 km |
Power | 73.75 bhp |
Torque | 114 Nm |
Charging Time (AC 7.2 kW) | 3.6 hours (10-100%) |
Charging Time (DC 25 kW) | 58 minutes (10-80%) |
Seating Capacity | 5 |
Boot Space | 240 Litres |
Body Type | Hatchback |
Dimensions | Length: 3,769 mm, Width: 1,677 mm, Height: 1,536 mm, Wheelbase: 2,400 mm |
Safety | Dual front airbags, ABS with EBD, Rear parking sensors, iTPMS, Hill Assist, Central Locking, Child Safety Lock, Auto Battery cut-off on impact/accident, Impact sensing auto-door unlock, Camera-based Reverse Park Assist, Speed Sensing Auto Door Lock, Liquid cooled Thermal Management System, IP67 Ingress Protection for Motor & Battery Pack, Smart Connected Features (SOS Button on App, Stolen Vehicle Tracking, Valet Mode, Request App Access, Time Fence Alert, Check Door Status, Lamp Status Check, Over Speed Alert, Geo Fence Alert, Panic Notification) |
Comfort and Convenience | Fully automatic temperature control, Power windows (front and rear), Electrically adjustable ORVM, Tilt steering adjustment, Steering mounted audio controls, Rear wiper washer with demister, Height adjustable driver seat, Cooled glovebox, Follow-me-home headlamps |
Infotainment | 17.78 cm Touchscreen infotainment by HARMAN, 4 speakers, USB support, Bluetooth support |
Additional Features | Multi-function steering wheel, Power adjustable exterior rear view mirror, Automatic climate control, Power steering, Air conditioner, Puncture repair kit, Electric tailgate release, Tyre Pressure Monitor, Day/Night Rearview Mirror, Keyless Entry, Rear Camera, Rear Defogger |
TATA TIAGO EV LR XZ+ TECH LUX AC FC WMU
SKU: 64218₹ 1,146,989
E-C3 ELECTRIC LIVE
SKU: 67323₹ 1,178,146
E-C3 ELECTRIC FEEL
SKU: 67324₹ 1,214,358
E-C3 ELECTRIC FEEL + VIBE PACK
SKU: 67325₹ 1,229,219
E-C3 ELECTRIC FEEL DUAL TONE + VIBE PACK
SKU: 67326₹ 1,244,079
TATA NEXON EV CREATIVE+ MR
SKU: 64459₹ 1,427,272
TATA NEXON EV FEARLESS MR
SKU: 64460₹ 1,506,456
TATA NEXON EV FEARLESS+ MR
SKU: 64205₹ 1,555,890
MAHINDRA XUV400 EL PRO FC – BATTERY 39.4 KWH – CHARGER 7.2 KW – E
SKU: 67356₹ 1,580,231 – ₹ 1,654,540
MAHINDRA XUV400 EL PRO FC DT – BATTERY 39.4 KWH – CHARGER 7.2 KW – E
SKU: 67357₹ 1,599,894 – ₹ 1,674,203
TATA NEXON EV FEARLESS+S MR
SKU: 64204₹ 1,605,605
TATA NEXON EV FEARLESS LR
SKU: 64207₹ 1,605,605
TATA NEXON EV EMPOWERED MR
SKU: 64206₹ 1,654,975
TATA NEXON EV FEARLESS+ LR
SKU: 64208₹ 1,655,142
TATA NEXON EV FEARLESS+S LR
SKU: 64209₹ 1,704,679
TATA NEXON EV EMPOWERED+ LR
SKU: 64210₹ 1,773,947
HYUNDAI KONA PREMIUM
SKU: 67340₹ 2,153,432
Please be cautious while choosing URC at the time of placing demand because LS order has to be collected directly by beneficiary from the selected URC only. Any change in URC will not be accepted at a later stage
Ex-CSD Price of item inclusive of taxes and levies, excluding charges viz RTO, Insurance Etc, if applicable
Last edited: