Royal Enfield Bullet CSD Price List 2024
Royal Enfield hunter csd price
S.NO. | Name | Model | SKU Code | CSD Price |
1. | Royal Enfield Hunter 350 | Factory Black & Silver | 64199 | ₹129,743 – ₹129,843 |
2. | Royal Enfield Hunter 350 | Dapper White, Ash, Grey | 64200 | ₹143,597 – ₹147,169 |
3. | Royal Enfield Hunter 350 | Rebel Dual Channel Abs Disc Brakes, Electronic Fuel Injection (Bs6) | 64003 | ₹146,698 – ₹149,391 |
Royal Enfield bullet 350 csd price
S.No. | Name | Model | SKU Code | CSD Price |
1. | Royal Enfield Bullet 350 | Military | 63022 | ₹149,070 – ₹149,203 |
2. | Royal Enfield Bullet 350 | Battalion Black | 63279 | ₹149,163 – ₹150,313 |
3. | Royal Enfield Bullet 350 | Military Silver | 21987 | ₹155,283 – ₹155,379 |
4. | Royal Enfield Bullet 350 | The Standard | 64006 | ₹168,982 – ₹169,135 |
5. | Royal Enfield Bullet 350 | Black Gold | 21690 | ₹186,661 – ₹186,776 |
6. | Royal Enfield Bullet 350 | Stealth Black, Gun Grey | 64010 | ₹193,701 – ₹193,836 |
Royal Enfield classic csd price
S.No. | Name | Model | SKU Code | CSD Price |
1 | Royal Enfield Classic 350 | Redditch BS-VI | 64005 | ₹165,175 – ₹165,336 |
2 | Royal Enfield Classic 350 | Halcyon SC (BS-VI) | 63107 | ₹167,959 – ₹168,109 |
3 | Royal Enfield Classic 350 | Madras Red & Jodhpur Blue | 64016 | ₹171,172 – ₹171,725 |
4 | Royal Enfield Classic 350 | Commando Sand | 63283 | ₹185,924 – ₹186,057 |
5 | Royal Enfield Classic 350 | Medallion Bronze | 64007 | ₹172,041 – ₹175,633 |
6 | Royal Enfield Classic 350 | Emerald Green | 64011 | ₹198,084 – ₹198,218 |
Royal Enfield meteor csd price
S.No. | Name | Model | SKU Code | CSD Price |
1 | Royal Enfield Meteor 350 | Fireball (BS-VI) | 64004 | ₹176,260 – ₹176,419 |
2 | Royal Enfield Meteor 350 | Stellar (BS-VI) | 63278 | ₹185,805 – ₹185,945 |
3 | Royal Enfield Meteor 350 | Aurora | 21988 | ₹191,153 – ₹191,248 |
4 | Royal Enfield Meteor 350 | Supernova (BS-VI) | 64009 | ₹198,925 – ₹199,044 |
5 | Royal Enfield Super Meteor 650 | Astral | 19050 | ₹318,016 – ₹318,133 |
6 | Royal Enfield Super Meteor 650 | Interstellar | 19051 | ₹331,394 – ₹331,511 |
7 | Royal Enfield Super Meteor 650 | Celestial | 19052 | ₹344,773 – ₹344,889 |
Royal Enfield himalayan csd price
S.No. | Name | Model | SKU Code | CSD Price |
1 | Royal Enfield Himalayan | C1 Kaza Brown | 64201 | ₹249,808 – ₹249,906 |
2 | Royal Enfield Himalayan | C1 Slate | 64202 | ₹253,340 – ₹253,439 |
3 | Royal Enfield Himalayan | C1 Kamet White | 64203 | ₹256,870 – ₹256,969 |
4 | Royal Enfield Himalayan | India, Hanle Black | 64008 | ₹261,309 – ₹261,408 |
Royal Enfield interceptor csd price
S.No. | Name | Model | SKU Code | CSD Price |
1 | Royal Enfield Interceptor 650 | Cali Green,Canyon Red | 63284 | ₹258,837 – ₹263,316 |
2 | Royal Enfield Interceptor 650 | Blackpearl, Sunset Strip | 63285 | ₹265,833 – ₹270,310 |
3 | Royal Enfield Interceptor 650 | Mark 2 | 63286 | ₹282,441 – ₹287,794 |
Royal Enfield continental csd price
S.No. | Name | Model | SKU Code | CSD Price |
1 | Royal Enfield Continental Gt 650 | Rocker Red,British Racing Green | 63287 | ₹272,827 – ₹277,307 |
2 | Royal Enfield Continental Gt 650 | Dux Deluxe | 63288 | ₹281,570 – ₹286,050 |
3 | Royal Enfield Continental Gt 650 | Mr.Clean | 63289 | ₹294,684 – ₹300,036 |
Royal Enfield Shotgun CSD price
S.No. | Name | Model | SKU Code | CSD Price |
1 | Royal Enfield Shotgun 650 | Sheet Metal Grey | 21989 | ₹315,594 – ₹315,697 |
2 | Royal Enfield Shotgun 650 | Green Drill, Plasma Blue | 21990 | ₹325,049 – ₹325,152 |
3 | Royal Enfield Shotgun 650 | Stencil White | 21991 | ₹327,577 – ₹327,680 |
Last edited: