Maruti Car CSD Price List updated November 2024
Maruti S-Presso CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti S-Presso | STD (BS-VI) | 65268 | ₹343,317 – ₹345,151 |
Maruti S-Presso | LXI (BS-VI) | 65263 | ₹406,937 – ₹407,762 |
Maruti S-Presso | VXI (BS-VI) | 65265 | ₹426,683 – ₹428,521 |
Maruti S-Presso | VXI + (BS-VI) | 65266 | ₹452,684 – ₹454,524 |
Maruti S-Presso | VXI(O) AGS (BS-VI) | 65262 | ₹471,886 – ₹473,729 |
Maruti S-Presso | VXI+ AGS (BS-VI) | 65261 | ₹497,706 – ₹499,551 |
Maruti S-Presso | VXI CNG 1L 5MT BS6 | 65264 | ₹503,987 – ₹546,848 |
Maruti Alto CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Alto K10 | LXI 1L 5MT (BS-VI) | 64334 | ₹4009,067 – ₹410,932 |
Maruti Alto K10 | VXI 1L 5MT(BS-VI) | 65267 | ₹416,661 – ₹417,488 |
Maruti Alto K10 | VXI+ 1L 5MT(BS-VI) | 65260 | ₹448,653 – ₹450,494 |
Maruti Alto K10 | VXI 1L AGS(BS-VI) | 64080 | ₹463,768 – ₹465,631 |
Maruti Alto K10 | VXI+ 1L AGS(BS-VI) | 64346 | ₹490,252 – ₹492,118 |
Maruti Alto K10 | VXI CNG 1L 5MT | 67594 | ₹508,441 – ₹510,307 |
Maruti EECO CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti EECO | 5 STR STD (BS-VI) | 64309 | ₹449,119 – ₹450,426 |
Maruti Tour | V 7 STR STD 1.2L 5MT(BS-VI) | 64337 | ₹471,019 – ₹472,390 |
Maruti EECO | 7 STR STD 1.2L 5MT (BS-VI) | 64714 | ₹474,523 – ₹475,830 |
Maruti EECO | 5 STR AC 1.2L 5MT (BS-VI) | 64222 | ₹481,123 – ₹482,432 |
Maruti EECO | 5 STR AC CNG 1.2 L 5MT(BS6) | 64335 | ₹561,872 – ₹563,190 |
Maruti Super Carry CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Super Carry | STD 1.2L 5MT(BS-VI) | 65210 | ₹456,767 – ₹458,144 |
Maruti Super Carry | STD CNG 1.2L 5MT(BS6) | 65211 | ₹550,867 – ₹552,250 |
Maruti Wagon R CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Wagon R | LXI 1L ISS 5MT (BS-VI) | 64353 | ₹466,316 – ₹468,368 |
Maruti Wagon R | VXI 1L ISS 5MT(BS-VI) | 64354 | ₹505,847 – ₹507,902 |
Maruti Wagon R | ZXI 1.2L ISS 5MT (BS-VI) | 64072 | ₹531,131 – ₹533,187 |
Maruti Wagon R | VXI 1L ISS AGS(BS-VI) | 64357 | ₹542,014 – ₹544,074 |
Maruti Wagon R | LXI CNG 1L 5MT(BS-VI) | 64069 | ₹546,613 – ₹548,671 |
Maruti Wagon R | ZXI 1.2L ISS AGS(BS-VI) | 64304 | ₹567,291 – ₹569,351 |
Maruti Wagon R | ZXI+ 1.2L ISS 5MT (BS-VI) | 64305 | ₹572,618 – ₹574,675 |
Maruti Wagon R | ZXI+ 1.2L ISS 5MT(BS-VI) DT | 64241 | ₹583,043 – ₹585,099 |
Maruti Wagon R | VXI CNG 1L 5MT(BS-VI) | 64716 | ₹590,707 – ₹592,783 |
Maruti Wagon R | ZXI+ 1.2L ISS AGS(BS-VI) | 64067 | ₹608,904 – ₹610,966 |
Maruti Wagon R | ZXI+ 1.2L ISS AGS(BS-VI) DT | 64221 | ₹619,356 – ₹621,419 |
Maruti Celerio CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Celerio | VXI 1L ISS 5MT (BS-VI) | 64719 | ₹483,735 – ₹485,791 |
Maruti Celerio | ZXI 1L ISS 5MT (BS-VI) | 64720 | ₹508,441 – ₹510,498 |
Maruti Celerio | VXI 1L ISS AGS (BS-VI) | 64713 | ₹519,750 – ₹521,811 |
Maruti Celerio | ZXI 1L ISS AGS (BS-VI) | 64239 | ₹544,430 – ₹546,492 |
Maruti Celerio | ZXI +1L ISS 5MT (BS-VI) | 64076 | ₹551,408 – ₹553,470 |
Maruti Celerio | VXI CNG 1L 5MT(BS-VI) | 64322 | ₹564,871 – ₹566,938 |
Maruti Celerio | ZXI+ 1L ISS AGS (BS-VI) | 64328 | ₹586,571 – ₹588,635 |
Maruti Ignis CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Ignis | SIGMA 1.2L 5MT (BS-VI) | 65202 | ₹499,944 – ₹500,845 |
Maruti Ignis | DELTA 1.2L 5MT (BS-VI) | 65203 | ₹543,592 – ₹544,489 |
Maruti Ignis | DELTA 1.2L AGS (BS-VI) | 65207 | ₹579,553 – ₹580,450 |
Maruti Ignis | ZETA 1.2L 5MT (BS-VI) | 65204 | ₹594,760 – ₹595,659 |
Maruti Ignis | ZETA 1.2L 5MT (DUAL TONE) (BS-VI) | 65205 | ₹607,327 – ₹608,226 |
Maruti Ignis | ZETA 1.2L AGS (BS-VI) | 64345 | ₹630,672 – ₹631,571 |
Maruti Ignis | ZETA 1.2L AGS (DUAL TONE) (BS-VI) | 65208 | ₹643,269 – ₹644,169 |
Maruti Ignis | ALPHA 1.2L 5MT (BS-VI) | 64344 | ₹651,471 – ₹652,370 |
Maruti Ignis | ALPHA 1.2L 5MT (DUAL TONE) (BS-VI) | 65206 | ₹664,007 – ₹664,906 |
Maruti Ignis | ALPHA 1.2L AGS (BS-VI) | 65209 | ₹688,359 – ₹689,259 |
Maruti Swift CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Swift | LXI (BS-VI) | 64246 | ₹534,721 – ₹536,973 |
Maruti Swift | LXI 1.2L ISS 5MT | 64231 | ₹563,045 – ₹565,323 |
Maruti Swift | VXI 1.2L ISS 5MT | 64243 | ₹627,520 – ₹629,774 |
Maruti Swift | VXI 1.2L ISS AGS | 64351 | ₹663,604 – ₹665,863 |
Maruti Swift | ZXI 1.2L ISS 5MT | 64245 | ₹716,161 – ₹718,419 |
Maruti Swift | VXI CNG 1.2L 5MT BS6 | 64341 | ₹719,600 – ₹721,869 |
Maruti Swift | ZXI 1.2L ISS AGS | 64234 | ₹752,242 – ₹754,503 |
Maruti Swift | ZXI+ 1.2L ISS 5MT | 64348 | ₹779,043 – ₹781,307 |
Maruti Swift | ZXI+ 1.2L ISS 5MT(DT) | 67614 | ₹798,833 – ₹801,115 |
Maruti Swift | ZXI CNG 1.2L 5MT BS6 | 64723 | ₹801,599 – ₹803,850 |
Maruti Swift | ZXI+ 1.2L ISS AGS | 64712 | ₹815,299 – ₹817,567 |
Maruti Swift | ZXI+ 1.2L ISS AGS(DT) | 67613 | ₹834,148 – ₹836,428 |
Maruti Baleno CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Baleno | SIGMA 1.2L ISS 5MT(BS-VI) | 64313 | ₹567,551 – ₹568,677 |
Maruti Baleno | DELTA 1.2L ISS 5MT(BS-VI) | 64311 | ₹636,251 – ₹637,369 |
Maruti Baleno | DELTA 1.2L ISS AGS (BS-VI) | 64310 | ₹677,184 – ₹678,311 |
Maruti Baleno | ZETA 1.2L ISS 5MT(BS-VI) | 64315 | ₹717,382 – ₹718,501 |
Maruti Baleno | DELTA CNG 1.2L 5MT | 67595 | ₹728,466 – ₹729,606 |
Maruti Baleno | ZETA 1.2L ISS AGS (BS-VI) | 64358 | ₹759,378 – ₹760,508 |
Maruti Baleno | ALPHA 1.2L ISS 5MT(BS-VI) | 64295 | ₹800,350 – ₹801,470 |
Maruti Baleno | ZETA CNG 1.2L 5MT | 67596 | ₹810,711 – ₹811,852 |
Maruti Baleno | ALPHA 1.2L ISS AGS(BS-VI) | 64347 | ₹838,757 – ₹839,881 |
Maruti Dzire CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Dzire | LXI (BS-VI) | 64064 | ₹598,076 – ₹600,390 |
Maruti Dzire | VXI (BS-VI) | 64062 | ₹686,759 – ₹689,076 |
Maruti Dzire | VXI AMT (BS-VI) | 64329 | ₹727,212 – ₹729,531 |
Maruti Dzire | VXI CNG 1.2L 5MT(BS-VI) | 64342 | ₹745,445 – ₹747,725 |
Maruti Dzire | ZXI (BS-VI) | 64063 | ₹784,559 – ₹786,878 |
Maruti Dzire | ZXI CNG 1.2L 5MT(BS-VI) | 64333 | ₹805,237 – ₹807,516 |
Maruti Dzire | ZXI+ (BS-VI) | 64330 | ₹856,358 – ₹858,680 |
Maruti Fronx CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Fronx | ISS SIGMA 1.2L 5MT ESP | 67625 | ₹653,784 – ₹654,925 |
Maruti Fronx | ISS DELTA 1.2L 5MT ESP | 67608 | ₹729,841 – ₹730,980 |
Maruti Fronx | ISS DELTA+ 1.2L 5MT ESP | 67598 | ₹765,214 – ₹766,356 |
Maruti Fronx | ISS DELTA+ 1.2L AGS ESP | 67618 | ₹805,012 – ₹806,152 |
Maruti Fronx | TURBO SMART HYBRID DELTA+ 1.0L 5MT ESP | 67607 | ₹842,955 – ₹844,096 |
Maruti Fronx | TURBO SMART HYBRID ZETA 1.0L 5MT ESP | 67617 | ₹916,358 – ₹917,499 |
Maruti Fronx | TURBO SMART HYBRID ALPHA 1.0L 5MT ESP | 67622 | ₹997,720 – ₹998,861 |
Maruti Fronx | TURBO SMART HYBRID ALPHA 1.0L 6AT ESP | 67609 | ₹1,132,748 – ₹1,133,900 |
Maruti Brezza CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Brezza | LXI 1.5L 5MT | 64068 | ₹751,462 – ₹754,123 |
Maruti Brezza | LXI (O) CNG 1.5L 5MT | 67616 | ₹845,820 – ₹848,510 |
Maruti Brezza | VXI 1.5L 5MT | 64339 | ₹872,711 – ₹875,368 |
Maruti Brezza | VXI (O) CNG 1.5L 5MT | 67621 | ₹968,630 – ₹971,317 |
Maruti Brezza | SMART HYBRID VXI 1.5L 6AT(BS-VI) | 64224 | ₹994,662 – ₹997,309 |
Maruti Brezza | SMART HYBRID ZXI 1.5L 5MT | 64075 | ₹1,010,283 – ₹1,012,960 |
Maruti Brezza | SMART HYBRID ZXI 1.5L 5MT (DUAL TONE) | 67624 | ₹1,039,766 – ₹1,042,483 |
Maruti Brezza | ZXI (O) CNG 1.5L 5MT | 67599 | ₹1,112,490 – ₹1,115,206 |
Maruti Brezza | SMART HYBRID ZXI+ 1.5L 5MT | 64070 | ₹1,141,182 – ₹1,143,863 |
Maruti Brezza | SMART HYBRID ZXI 1.5L 6AT(BS-VI) | 64338 | ₹1,141,633 – ₹1,144,319 |
Maruti Brezza | SMART HYBRID ZXI+ 1.5L 5MT(DUAL TONE) | 64359 | ₹1,156,542 – ₹1,159,221 |
Maruti Brezza | SMART HYBRID ZXI 1.5L 6AT | 67623 | ₹1,168,644 – ₹1,171,359 |
Maruti Brezza | SMART HYBRID ZXI+ 1.5L 6AT(BS-VI) | 64298 | ₹1,272,714 – ₹1,275,402 |
Maruti Brezza | SMART HYBRID ZXI+ 1.5L 6AT (Dual Tone) (BS-VI) | 64350 | ₹1,289,795 – ₹1,292,488 |
Maruti Ertiga CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Ertiga | SMART HYBRID LXI 1.5L 5MT (BS-VI) | 64308 | ₹779,747 – ₹782,397 |
Maruti Ertiga | SMART HYBRID VXI 1.5L 5MT (BS-VI) | 64715 | ₹883,696 – ₹886,351 |
Maruti Ertiga | VXI CNG 1.5L 5MT (BS-VI) | 64717 | ₹973,961 – ₹976,629 |
Maruti Ertiga | SMART HYBRID ZXI 1.5L 5MT (BS-VI) | 64244 | ₹984,498 – ₹987,158 |
Maruti Ertiga | SMART HYBRID VXI 1.5L 6AT (BS-VI) | 64355 | ₹1,022,811 – ₹1,025,502 |
Maruti Ertiga | SMART HYBRID ZXI+ 1.5L 5MT (BS-VI) | 64343 | ₹1,059,493 – ₹1,062,182 |
Maruti Ertiga | ZXI CNG 1.5L 5MT(BS-VI) | 64229 | ₹1,085,276 – ₹1,087,975 |
Maruti Ertiga | SMART HYBRID ZXI 1.5L 6AT(BS-VI) | 64340 | ₹1,125,385 – ₹1,128,081 |
Maruti Ertiga | SMART HYBRID ZXI+ 1.5L 6AT | 67610 | ₹1,198,559 – ₹1,201,275 |
Maruti Ciaz CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Ciaz | SMART HYBRID SIGMA(BS-VI) | 64316 | ₹841,979 – ₹843,409 |
Maruti Ciaz | SMART HYBRID DELTA 1.5L 5MT (BS-VI) | 64079 | ₹892,275 – ₹892,988 |
Maruti Ciaz | SMART HYBRID ZETA 1.5L 5MT (BS-VI) | 64235 | ₹930,327 – ₹931,755 |
Maruti Ciaz | SMART HYBRID DELTA 1.5L AT (BS-VI) | 64722 | ₹994,106 – ₹994,821 |
Maruti Ciaz | SMART HYBRID ALPHA 1.5L 5MT (BS-VI) | 64296 | ₹1,013,101 – ₹1,013,822 |
Maruti Ciaz | SMART HYBRID ZETA 1.5L AT (BS-VI) | 64721 | ₹1,042,456 – ₹1,043,905 |
Maruti Ciaz | SMART HYBRID ALPHA 1.5L AT (BS-VI) | 64285 | ₹1,116,127 – ₹1,116,851 |
Maruti Grand Vitara CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Grand Vitara | SMART HYBRID SIGMA 1.5L 5MT BS6 | 64077 | ₹976,608 – ₹978,401 |
Maruti Grand Vitara | SMART HYBRID DELTA 1.5L 5MT | 67615 | ₹1,112,003 – ₹1,113,839 |
Maruti Grand Vitara | DELTA CNG 1.5L 5MT | 67619 | ₹1,203,187 – ₹1,205,022 |
Maruti Grand Vitara | SMART HYBRID DELTA 1.5L 6AT | 67611 | ₹1,240,880 – ₹1,242,716 |
Maruti Grand Vitara | SMART HYBRID ZETA 1.5L 5MT BS6 | 64223 | ₹1,261,507 – ₹1,263,317 |
Maruti Grand Vitara | ZETA CNG 1.5L 5MT | 67620 | ₹1,369,805 – ₹1,371,640 |
Maruti Grand Vitara | SMART HYBRID ALPHA 1.5L 5MT BS6 | 64238 | ₹1,402,093 – ₹1,403,910 |
Maruti Grand Vitara | SMART HYBRID ZETA 1.5L 6AT | 67612 | ₹1,407,497 – ₹1,409,332 |
Maruti Grand Vitara | SMART HYBRID ALPHA 1.5L 5MT | 67601 | ₹1,431,431 – ₹1,433,265 |
Maruti Grand Vitara | SMART HYBRID ALPHA 4WD 1.5L 5MT BS6 | 64220 | ₹1,529,240 – ₹1,531,047 |
Maruti Grand Vitara | SMART HYBRID ALPHA 1.5L 6AT BS6 | 64065 | ₹1,541,162 – ₹1,549,716 |
Maruti Grand Vitara | SMART HYBRID ALPHA 1.5L 6AT | 67600 | ₹1,560,306 – ₹1,562,141 |
Maruti Grand Vitara | SMART HYBRID ALPHA 4WD 1.5L 5MT | 67602 | ₹1,569,512 – ₹1,571,348 |
Maruti Grand Vitara | STRONG HYBRID ZETA+ 1.5L CVT BS6 | 64297 | ₹1,630,283 – ₹1,632,064 |
Maruti Grand Vitara | STRONG HYBRID ZETA+ 1.5L CVT | 67604 | ₹1,667,576 – ₹1,669,382 |
Maruti Grand Vitara | STRONG HYBRID ALPHA+ 1.5L CVT BS6 | 64320 | ₹1,769,951 – ₹1,771,735 |
Maruti Grand Vitara | STRONG HYBRID ALPHA+ 1.5L CVT | 67603 | ₹1,805,196 – ₹1,807,001 |
Maruti XL6 CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti XL6 | SMART HYBRID ZETA 1.5L 5MT(BS-VI) | 65272 | ₹1,054,603 – ₹1,056,053 |
Maruti XL6 | SMART HYBRID ALPHA 1.5L 5MT(BS-VI) | 65273 | ₹1,145,655 – ₹1,147,105 |
Maruti XL6 | ZETA CNG 1.5L 5MT | 67626 | ₹1,155,041 – ₹1,156,509 |
Maruti XL6 | SMART HYBRID ZETA 1.5L 6AT(BS-VI) | 65270 | ₹1,182,396 – ₹1,183,848 |
Maruti XL6 | SMART HYBRID ALPHA+ 1.5L 5MT BS6 | 64061 | ₹1,201,454 – ₹1,202,904 |
Maruti XL6 | SMART HYBRID ALPHA+ 1.5L 5MT | 67606 | ₹1,229,604 – ₹1,231,072 |
Maruti XL6 | SMART HYBRID ALPHA 1.5L 6AT(BS-VI) | 65271 | ₹1,273,498 – ₹1,274,949 |
Maruti XL6 | SMART HYBRID ALPHA+ 1.5L 6AT BS6 | 64307 | ₹1,331,901 – ₹1,333,356 |
Maruti XL6 | SMART HYBRID ALPHA+ 1.5L 6AT | 67605 | ₹1,358,480 – ₹1,359,948 |
Maruti Jimny ISS CSD Price list
Name | Model | SKU Code | CSD Price |
Maruti Jimny ISS | ZETA ALLGRIP PRO 1.5L 5MT | 64349 | ₹1,103,474 – ₹1,104,993 |
Maruti Jimny ISS | ALPHA ALLGRIP PRO 1.5L 5MT | 64332 | ₹1,199,556 – ₹1,201,025 |
Last edited: