Defence Salary Account - HDFC Bank
Exclusive benefits and services to meet defence personnel requirementsFeatures
Balance
- Enjoy a Lifetime free Zero balance account
- Gift your family a zero balance salary family account with benefits similar to your Salary Account. Click Here to Know more.
Debit card
Titanium Debit card for Person below Officer (PBOR) grade - Enjoy higher domestic shopping limit of ₹ 1.75 lakhs and ATM cash withdrawal of ₹ 50,000
Free Millennia Debit Card with Higher Debit Card Limits for Officer grade & above
- Daily Domestic ATM withdrawal limits: Rs. 50,000
- Daily Domestic Shopping limits: Rs. 3.5 lacs
Cashback & Discounts
1. CashBack Points
- Get up to ₹4800 CashBack every year
- 5% CashBack on shopping via PayZapp and SmartBuy.
- 2.5% CashBack on all online Spends
- 1% CashBack on all offline spends and Wallet reloads
- 4 Complimentary Domestic Airport Lounge access annually
2. CashBack Rewards
- CashBack Points can be earned for every transaction greater than ₹400
- Maximum aggregate CashBack Points per card per month is ₹400
- CashBack Points need to be redeemed through NetBanking in mulitples of 400
- CashBack Points will be credited in 90 days from the date of transaction
- CashBack Points will be valid for redemption within the next 12 months after which your CashBack Points will lapse.
Login to NetBanking > Cards > Debit Cards > Enquire > CashBack Enquiry and Redemption > Account Number > Continue > Input the CashBack amount in multiples of 400
Insurance
- Be safe with free personal accidental death cover of ₹ 30 lakhs*
- Free Permanent Total Disablement cover of Rs.30 Lakhs*
- Free Permanent Partial Disablement cover upto Rs. 30 Lakhs*
- Free Educational Benefits of upto Rs.1 Lakhs*per year for 4 years to dependent child in case of Accidental Death of defence personnel and free air accidental death cover of ₹ 1Cr *
- Fire & Burglary Protection of Rs. 200,000
You are insured for the items purchased using Debit Card (upto 6 months) - Sum assured Rs. 200,000. Click here for more details.
- Checked Baggage Insurance Sum of Rs. 2 lakh
Applies if the insured is travelling on tour and / or on holidays to location within India, to the intrinsic value of the accompanied personal baggage belonging to the card holder, so lost because of fire, theft, burglary and accident of travelling vehicle. Click Here for more details.
- Zero Liability Cover of Upto Rs. 4 lacs against fraudulent transactions
You will not have any liability to any fraudulent Point of Sale transactions on the debit card, which take place upto 90 days prior to reporting the card loss. Click Here for more details
Ways to bank
- Anywhere banking across our extensive Branch and ATM network
- Bank from your home, office or on the go with our easy to use Free Phonebanking, Mobilebanking and Netbanking facilities
- Free Access to other bank ATMs in India*
Payments
- Transfer funds online to any bank across the country through NEFT / RTGS online
- Free BillPay facility
- Free Unlimited Demand Drafts payable at HDFC Bank branch locations
- Free payable at par chequebook
Statements & alerts
- Free e-mail statements / passbook
- Free mobile and e-mail alerts (InstaAlert facility)
Travel & Fuel Surcharge
- Fuel Surcharge Reversal:
Effective 1st January 2018, Fuel Surcharge would not be applicable for the transactions done on HDFC Bank swipe machines. - Airport Lounge access offer:
To compliment your adventurous expeditions, this card gets you 4 complimentary lounges access annually (once per calendar quater) at domestic airports across India. For the list of lounges where the offer is valid and conditions, Click Here
Investment, Loans and Credit cards
- Get preferential pricing on loans (Apply Online)-and get access to our Super Premium Credit cards (Apply Online).
- Easy investments with high returns. Open a Fixed Deposit instantly through NetBanking
- Save on charges when you apply for loans, credit cards and more*
FAQs
What are the eligibility criteria for Personal Accident Death Cover ?
The following are the broad Terms & Conditions of the captioned cover on salary account
Yes, In case an arrangement exists, we request you to visit the nearest branch along with a letter. The letter should have your complete name and account number and state that you have joined the corporate and want to convert your account to a salary account
Can a Defence ID card be accepted as a Photo ID document (Defense Salary Account)?
A Defence ID can be accepted as a Photo ID document.
What is the time taken to realize outstation cheques?
The indicative time taken for the realization of outstation cheques is given below:
The following are the broad Terms & Conditions of the captioned cover on salary account
- Accidental Death resulting from bodily injury due accident only.
- Accidental Death resulting from bodily injury which directly and independently of all other causes results in Death within twelve (12) months of the event date
- On the event date, the account holder Is a bonafide employees (aged less than 70 years ) of the organization to whom the specific offer has been extended
- Is holding a Salary Account under the Corporate Salary Account Program with HDFC Bank and has received salary credit in the month or month prior
- Should have carried out at least one purchase transaction using the Debit Card, within 6 months prior to the date of loss.
- In case of Air Accidental Death claim ticket should have been purchased using Debit Card linked to Salary Account
- Cover provided only to the primary account holder
Yes, In case an arrangement exists, we request you to visit the nearest branch along with a letter. The letter should have your complete name and account number and state that you have joined the corporate and want to convert your account to a salary account
Can a Defence ID card be accepted as a Photo ID document (Defense Salary Account)?
A Defence ID can be accepted as a Photo ID document.
What is the time taken to realize outstation cheques?
The indicative time taken for the realization of outstation cheques is given below:
- Cheques drawn where HDFC Bank has a branch, credit will be given on receipt of clear funds in:
- Main metro locations (Mumbai, Chennai, Kolkata, New Delhi): 7 working days
- Metro centers and state capitals (other than those of North Eastern states and Sikkim): Maximum period of 10 working days.
- In all other centres where we have branches: maximum period of 14 working days.
- Cheques drawn on non-branch locations where we have a tie-up with correspondent banks, credit will be given on receipt of clear funds: Within a maximum period of 14 working days
- Cheques drawn on non-branch locations where we do not have a tie-up with correspondent banks, credit will be given on receipt of clear funds: Within a maximum period of 14 working days
- For more details on the outstation cheque collection policy, click here. For other queries, Contact Us
Fees & Charges
Enclosed below are HDFC Bank Defence Salary Account fees and charges
Description of Charges | Government Salary Account | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Balance (Average Monthly Balance) | NIL | ||||||||||||||||||||
Charges on non maintenance thereof | NIL | ||||||||||||||||||||
Cheque book | Free 25 cheque leaves per year (Financial year) Additional chequebook of 25 leaves will be charged @ Rs 100/- (Rs.75 for senior citizen) | ||||||||||||||||||||
Cheque book usage charges | No Charges | ||||||||||||||||||||
Issue of duplicate / adhoc statements |
| ||||||||||||||||||||
Hold Statement | Rs. 400 per year | ||||||||||||||||||||
Passbook issuance* | Free | ||||||||||||||||||||
Duplicate passbook issuance* | Rs 100/- | ||||||||||||||||||||
Managers Cheques / Demand Drafts - Issuance / Re-issuance - On HDFC Bank Locations |
| ||||||||||||||||||||
Managers Cheque/Demand Drafts - Cancellation / Revalidation | Rs 100/- (Nil cancellation / revalidation charges for Managers Cheque / DD value upto Rs.1000/-) ( w.e.f Aug 01, 2021 - Rs.60, Senior citizen - Rs.54) | ||||||||||||||||||||
Demand Drafts- Issued - On Non HDFC Bank Locations | Unlimited | ||||||||||||||||||||
Cheque Collection - Local Clearing Zone | Free | ||||||||||||||||||||
Collection of outstation cheques - Hdfc bank location |
| ||||||||||||||||||||
Collection of outstation cheques - other locations |
| ||||||||||||||||||||
Cheque return charges drawn on Hdfc Bank |
| ||||||||||||||||||||
Cheques deposited returned unpaid | Charge of Rs 200/- per instance would be levied | ||||||||||||||||||||
Balance Enquiry - at Branch | Free | ||||||||||||||||||||
Balance Certificate | Current year - Free, Previous year - Rs. 50 ( w.e.f Aug 01, 2021 - Rs.100, Senior citizen - Rs.90) | ||||||||||||||||||||
Interest Certificate | Rs. 50 ( w.e.f Aug 01, 2021 - Rs.100, Senior citizen - Rs.90) | ||||||||||||||||||||
TDS Certificate | Free | ||||||||||||||||||||
Account Closure (from account opening date) | Upto 14 days - No Charge 15 days upto 12 months - Rs 500/- Beyond 12 months - No Charge | ||||||||||||||||||||
Photo Attestation | Rs 100/- per instance NIL (For Senior Citzens) | ||||||||||||||||||||
Signature Attestation | Free ( w.e.f Aug 01, 2021 - Rs.100, Senior citizen - Rs.90) | ||||||||||||||||||||
Address Confirmation | Rs 50/- per instance ( w.e.f Aug 01, 2021 - Rs.100, Senior citizen - Rs.90) | ||||||||||||||||||||
Stop Payment Charges | Particular cheque - Rs. 100/- Range of cheques - Rs. 200/- Free through NetBanking | ||||||||||||||||||||
Standing Instructions | Setting up Charges - NIL Rs. 25 per transaction plus remittance charge | ||||||||||||||||||||
Unarranged overdraft | Rs 100 per Occasion + 18% Interest p.a | ||||||||||||||||||||
Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record, Above 1 year - Rs. 100 per record ( w.e.f Aug 01, 2021 - Rs.80, Senior citizen - Rs.72) | ||||||||||||||||||||
Activation of dormant account | No charges | ||||||||||||||||||||
Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) (Charges over and above standard remittance charges for Fund Transfer / NEFT / RTGS .Remittance charges applicable starting first transaction onwards) | - In case the AMB in the previous month is equal to or above Rs 50,000/- No charges would be levied -In case the AMB is below Rs 50,000/- 15 txn free/month would be permitted and charge of Rs 75/txn would be levied from the 16th transaction onwards ( w.e.f Aug 01, 2021 - Discontinued) | ||||||||||||||||||||
Number of Cash transactions(Cumulative of Deposit and Withdrawal) (Self or Third Party - Any Branch) | 4 free cash transactions per month 5th transaction onwards - Rs.150/- per transaction | ||||||||||||||||||||
Value of Cash transactions (Cumulative of Deposit and Withdrawal by Self / Third Party) - Any branch | Value upto Rs. 2,00,000/ per month - No charge above Rs.2,00,000, Rs.5 per thousand or part thereof, subject to a minimum of Rs.150. *Maximum per day limit is Rs. 25,000 for third party @ Rs.150 charges (NIL for Senior Citizens & Minors) | ||||||||||||||||||||
Cash Handling charges | Free | ||||||||||||||||||||
Local Cheque deposited for outstation accounts | Free | ||||||||||||||||||||
Phonebanking - IVR/Non IVR | Free | ||||||||||||||||||||
ATM Card | Free | ||||||||||||||||||||
ATM Card - Replacement charges | Rs. 200 (plus taxes as applicable and cess) | ||||||||||||||||||||
Debit Card - Annual Fee - Millennia | Rs.500 per year (plus taxes as applicable) | ||||||||||||||||||||
Debit Card - Annual Fee - Rupay Premium | Free | ||||||||||||||||||||
Debit Card - Annual Fee - Regular / Rewards | Free | ||||||||||||||||||||
Debit Card - Annual Fee - Titanium | Free | ||||||||||||||||||||
Debit Card - Annual Fee - Titanium Royale | Free | ||||||||||||||||||||
Debit Card - Annual Fee - MoneyBack | Free | ||||||||||||||||||||
Debit Card - Annual Fee - Gold / Platinum | Rs.750 per year (plus taxes as applicable) | ||||||||||||||||||||
Debit Card - Annual Fee - Women's Card | Free | ||||||||||||||||||||
Debit Card - Renewal Fee - Regular / Rewards | Free | ||||||||||||||||||||
Debit Card - Renewal Fee - Titanium | Free | ||||||||||||||||||||
Debit Card - Renewal Fee - Titanium Royale | Free | ||||||||||||||||||||
Debit Card - Renewal Fee - Times Points | Free ( For Officer Rank & above ) | ||||||||||||||||||||
Debit Card - Renewal Fee - Gold / Platinum | Rs.750 per year (plus taxes as applicable)Free | ||||||||||||||||||||
Debit Card - Renewal Fee - Women's Card | Free | ||||||||||||||||||||
Debit Card - Replacement charges | Rs 200 (plus taxes as applicable) | ||||||||||||||||||||
ATM / Debit Card Card - Transaction Charge |
| ||||||||||||||||||||
Debit Card - Transaction Charge - Non HDFC Bank International ATMs | Rs. 25 per balance enquiry & Rs. 125 per cash withdrawal (plus taxes as applicable) | ||||||||||||||||||||
The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction | |||||||||||||||||||||
In case of change in account relationship/downgrade of account, the debit card annual charges shall be applicable from the date of change in relationship as applicable on pro rata basis for the period from the date of change in account relationship till the next billing date, as may be applicable.to know more click here | |||||||||||||||||||||
PIN regeneration charge | Rs. 50 (plus taxes as applicable and cess) | ||||||||||||||||||||
Decline charge for insufficient balance | Transactions declined at other Bank ATMs anywhere in the world or at a Merchant outlet outside India due to insufficient funds will be charged at Rs. 25 per transaction (plus taxes as applicable and cess) | ||||||||||||||||||||
Add-on Debit Card - Regular | Free | ||||||||||||||||||||
Add-on Debit Card - Gold Card / Platinum | Rs.750 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Add-on Debit Card - Times Points | Rs. 650 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Add-on Debit Card - Women's Card | Free | ||||||||||||||||||||
Add-on Debit Card - Titanium | Rs. 250 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Add-on Debit Card - Titanium Royale | Rs. 400 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Add-on Debit Card - Rewards | Rs. 500 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
BillPay | Free | ||||||||||||||||||||
InstaPay | Rs. 10 (plus taxes as applicable and cess) per transaction | ||||||||||||||||||||
InstaAlert | Free | ||||||||||||||||||||
Visa Money Transfer | Rs. 5 (plus taxes as applicable) per transaction | ||||||||||||||||||||
NEFT Charges - Inward | NIL | ||||||||||||||||||||
NEFT Charges- outward | Amounts above Rs.1 lac - Rs.10 (plus GST) per transaction | ||||||||||||||||||||
NEFT Charges for Indo Nepal transactions | Customers having NSBL*A/c - Rs 20/- Customers having non-NSBL* A/c: Upto Rs 5,000 - Rs 70/- Above Rs 5,000 - Rs 95/- * Nepal State Bank Ltd | ||||||||||||||||||||
RTGS charges - outward (Branch) | Rs. 2 Lac & above - Rs. 15 (plus GST) per transaction | ||||||||||||||||||||
RTGS - Inward | NIL | ||||||||||||||||||||
IMPS (Immediate Payment Service) – Outward | Transaction Amount (In Rupees) | ||||||||||||||||||||
0-1,000 | Rs 3.50 + applicable GST | ||||||||||||||||||||
1,001-1,00,000 | Rs 5 + applicable GST | ||||||||||||||||||||
>1,00,000 | Rs 15 + applicable GST | ||||||||||||||||||||
IMPS (Immediate Payment Service) - Inward | NIL | ||||||||||||||||||||
Mobilebanking | Free | ||||||||||||||||||||
Netbanking | Free | ||||||||||||||||||||
ECS / ACH (Debit) Return Charges | Return in a month 1st - Rs.450 (Sr Citizen - Rs 400) 2nd r- Rs.500 (Sr Citizen - Rs 450) 3rd onwards - Rs.550 (Sr Citizen - Rs 500) | ||||||||||||||||||||
Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs 50/- per instance | ||||||||||||||||||||
TIN Regeneration (requests received at the branch for physical dispatch) | Rs 50/- per instance ( w.e.f Aug 01, 2021 - Rs.40, Senior citizen - Rs.36) | ||||||||||||||||||||
IPIN Regeneration (requests received at the branch for physical dispatch) | Rs 100/- per instance ( w.e.f Aug 01, 2021 - Rs.40, Senior citizen - Rs.36) | ||||||||||||||||||||
SI rejects | Rs 200/- per instance ( w.e.f Aug 01, 2021 - Discontinued) | ||||||||||||||||||||
One time Mandate Authorisation Charges per mandate (Physical / Online) | Rs. 100/- + GST (effective 1st July 2019) ( w.e.f Aug 01, 2021 - Rs.40, Senior citizen - Rs.36) |
#Depends from corporate to corporate.
All fees and charges,mentioned in the tariff of charges,will attract Goods & Services Tax as applicable.
Last edited: