New Delhi 21 MC Gp
(Mil) 410000-36997 (ASCON), Tele 011-20897290 (O)
143 MC/MF Det
New Delhi MCO : 011 23237984 (O), 8448649449 (Mob)
(Mil) 410000-36997 (ASCON), Tele 011-20897290 (O)
143 MC/MF Det
New Delhi MCO : 011 23237984 (O), 8448649449 (Mob)
| SL | Train No. | Train Name | From | To | Time | AC1 | AC2 | AC3 | SL | CC | EC/2S | Days of OP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12055 | DDN Shatabdi | NDLS | Dehradun | 1011 h | 0 | 0 | 0 | 0 | 1 | 0 | Daily |
| 2 | 12230 | Lucknow | NDLS | Lucknow | 0345 h | 0 | 2 | 3 | 1 | 0 | 0 | Daily |
| 3 | 12304 | Poorva Exp Via Patna | NDLS | Howrah | 0 | 1 | 2 | 2 | 0 | 0 | Wed, Thu, Sat & Sun | |
| 4 | 12382 | Poorva Exp | NDLS | Howrah | 0 | 1 | 2 | 2 | 0 | 0 | Mon, Tue, Fri | |
| 5 | 12418 | Prayag Raj Exp | NDLS | Prayagraj | 0030 h | 0 | 0 | 0 | 1 | 0 | 0 | Daily |
| 6 | 12554 | Vaishali Exp | NDLS | SHC | 1810 h | 0 | 2 | 2 | 16 | 0 | 0 | Daily |
| 7 | 12716 | Sachkhand Exp | NDLS | Nanded | 1903 h | 0 | 0 | 0 | 1 | 0 | 0 | Daily |
| 8 | 12724 | Telangana Exp | NDLS | Hyderabad | 1840 h | 0 | 1 | 2 | 0 | 0 | 0 | Daily |
| 9 | 12802 | Purushottam Exp | NDLS | Puri | 0318 h | 0 | 1 | 0 | 3 | 0 | 0 | Daily |
| 10 | 12926 | Paschim Exp | NDLS | BDTS | 0435 h | 0 | 6 | 0 | 3 | 0 | 0 | Daily |
| 11 | 22824 | BBS Raj | NDLS | BBS | 1705 h | 0 | 2 | 0 | 0 | 0 | 0 | Daily |
| 12 | 12424 | DBRT Rajdhani | NDLS | DBRT | 0 | 0 | 6 | 0 | 0 | 0 | Daily | |
| 13 | 12425 | Jammu Raj | NDLS | Jammu Tawi | 2110 h | 0 | 0 | 4 | 0 | 0 | 0 | Daily |
| 14 | 12952 | Mumbai Raj | NDLS | MMCT | 1636 h | 0 | 0 | 2 | 0 | 0 | 0 | Daily |
| 15 | 12562 | S Senani Exp | NDLS | JYG | 0 | 0 | 0 | 2 | 0 | 0 | Daily | |
| 16 | 12628 | KK Exp | NDLS | SBC | 0 | 0 | 0 | 2 | 0 | 0 | Daily | |
| 17 | 12430 | Lucknow AC Spl | NDLS | Lucknow | 0 | 2 | 2 | 0 | 0 | 0 | Daily | |
| 18 | 12401 | DDN AC Exp | NDLS | Dehradun | 0 | 0 | 2 | 0 | 0 | 0 | Daily | |
| 19 | 12314 | Sealdah Exp | NDLS | Sealdah | 0 | 2 | 0 | 0 | 0 | 0 | Daily | |
| 20 | 12626 | Kerala Exp | NDLS | Trivandrum | 0 | 0 | 2 | 2 | 0 | 0 | Daily | |
| 21 | 12622 | TN Exp | NDLS | MAS | 0 | 1 | 2 | 2 | 0 | 0 | Daily | |
| 22 | 12622A | TN Exp | NDLS | MAS | 0 | 0 | 0 | 2 | 0 | 0 | Fri, Sat & Sun | |
| 23 | 11077 | Jhelum Exp | NDLS | JAT | 0 | 8 | 0 | 8 | 0 | 0 | Daily | |
| 24 | 12137 | Punjab Mail | NDLS | FZR | 0 | 2 | 0 | 26 | 0 | 0 | Daily | |
| 25 | 11078 | Jhelum Pune Exp | NDLS | Pune | 0 | 8 | 2 | 8 | 0 | 0 | Daily | |
| 26 | 12138 | Punjab Mail | NDLS | CSMT | 0 | 1 | 0 | 2 | 0 | 0 | Daily | |
| 27 | 20506 | NDLS DBRG Exp | NDLS | DBRG | 0 | 2 | 0 | 0 | 0 | 0 | Thu & Sun | |
| 28 | 12472 | NDLS Swaraj Exp | NDLS | BDTS | 0 | 0 | 0 | 5 | 0 | 0 | Thu, Wed, Fri & Sat | |
| 29 | 12476 | NDLS HAPA Exp | NDLS | HAPA | 0 | 2 | 0 | 2 | 0 | 0 | Mon | |
| 30 | 12478 | NDLS Jamnagar Exp | NDLS | Jamnagar | 0 | 0 | 0 | 2 | 0 | 0 | Sun | |
| 31 | 11058 | Dadar Spl | NDLS | CSTM | 0 | 4 | 0 | 1 | 0 | 0 | Daily | |
| 32 | 12005 | Kalka Shatabdi Exp | NDLS | Kalka | 0 | 0 | 0 | 0 | 1 | 0 | Fri, Sat & Sun | |
| 33 | 12445 | SVDK Exp | NDLS | SVDK | 0 | 0 | 8 | 29 | 0 | 0 | Daily | |
| 34 | 12306 | Howrah Raj | NDLS | Howrah | 0 | 2 | 0 | 0 | 0 | 0 | Fri | |
| 35 | 22812 | BBSR Raj | NDLS | BBS | 0 | 2 | 2 | 0 | 0 | 0 | Mon & Fri | |
| 36 | 20818 | BBSR Raj | NDLS | BBS | 0 | 2 | 2 | 0 | 0 | 0 | Sun | |
| 37 | 20840 | NDLS RNC Raj | NDLS | RNC | 0 | 2 | 4 | 0 | 0 | 0 | Mon & Fri | |
| 38 | 22450 | NDLS AGTL Spl | NDLS | AGTL | 0 | 0 | 4 | 1 | 0 | 0 | Wed | |
| 39 | 20802 | Magadh Exp | NDLS | Islampur | 0 | 1 | 2 | 3 | 0 | 0 | Daily | |
| 40 | 14728 | Shri Ganganagar Exp | NDLS | Ganganagar | 0 | 0 | 0 | 1 | 0 | 0 | Daily | |
| 41 | 12566 | Bihar S Kranti Exp | NDLS | Darbhanga | 0 | 0 | 0 | 1 | 0 | 0 | Daily | |
| 42 | 12392 | Shramjivi Exp | NDLS | Rajgir | 0 | 0 | 0 | 1 | 0 | 0 | Daily | |
| 43 | 12474 | Sarvodaya Exp | NDLS | GIMB | 0 | 3 | 0 | 2 | 0 | 0 | Thu | |
| 44 | 22686 | Yesvantpur KSK Exp | NDLS | Yesvantpur | 0 | 0 | 0 | 1 | 0 | 0 | Tue & Sat | |
| 45 | 22447 | Vande Bharat Exp | NDLS | AADR | 0 | 0 | 0 | 0 | 2 | 0 | Daily |
Last edited: