167 MC/MF Det
Ambala MCO
(Mil) 420002-6900 (ASCON), 9416429889 (Mob)| SL | Train No. | Train Name | From | To | Time | AC1 | AC2 | AC3 | SL | CC | EC/2S | Days of OP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14645 | Shalimar Exp | UMB | JAT | 0 | 0 | 0 | 1 | 0 | 0 | Daily | |
| 2 | 12445 | Uttar S Kranti | UMB | SVDK | 0 | 2 | 2 | 2 | 0 | 0 | Daily | |
| 3 | 13050 | ASR-HWH Exp | UMB | HWH | 0 | 0 | 0 | 1 | 0 | 0 | Daily | |
| 4 | 13006 | Amritsar Howrah Mail | UMB | Howrah | 0 | 1 | 2 | 1 | 0 | 0 | Daily | |
| 5 | 12312 | Kalka HWH SF | UMB | Howrah | 0 | 0 | 2 | 1 | 0 | 0 | Daily | |
| 6 | 12332 | Himgiri SF | UMB | HWH | 0 | 0 | 0 | 1 | 0 | 0 | Mon & Thu | |
| 0 | 0 | 0 | 2 | 0 | 0 | Sun | ||||||
| 7 | 11058 | ASR-DDR Exp | UMB | DDR | 0 | 1 | 2 | 1 | 0 | 0 | Daily | |
| 8 | 12472 | Swaraj Exp | UMB | Bandra (T) | 0 | 0 | 0 | 7 | 0 | 0 | Tue, Wed, Fri & Sat | |
| 9 | 11078 | Jhelum Exp | UMB | Pune | 0 | 2 | 3 | 5 | 0 | 0 | Daily | |
| 10 | 12926 | Paschim Exp | UMB | Bandra (T) | 0 | 2 | 2 | 0 | 0 | 0 | Daily | |
| 11 | 14609 | Hemkund Exp | UMB | Jammu Tawi | 0 | 1 | 4 | 0 | 0 | 0 | Daily |
Last edited: